Asia is the world’s largest continent in the world by both area and population. Asia continent is known for its diversification and religious activities. A total of 48 countries live in the Asia continent. Through the below table, we have shown the list of all Asian Countries with Capital.
# | Country | Population (2023) | Capital |
---|---|---|---|
1 | Afganistan | 40,099,462 | Kabul |
2 | Armenia | 2,977,951 | Yerevan |
3 | Azerbaijan | 10,137,750 | Baku |
4 | Bahrain | 1,463,265 | Manama |
5 | Bangladesh | 169,356,251 | Dhaka |
6 | Bhutan | 777,486 | Thimphu |
7 | Brunei | 445,373 | Bandar Seri Begawan |
8 | Cambodia | 16,589,023 | Phnom Penh |
9 | China | 1,412,360,000 | Beijing |
10 | Cyprus | 1,244,188 | Nicosia |
11 | East Timor | 3,500,000 | Dili |
12 | Georgia | 3,708,610 | Tbilisi |
13 | India | 1,407,563,842 | New Delhi |
14 | Indonesia | 273,753,191 | Jakarta |
15 | Iran | 87,923,432 | Tehran |
16 | Iraq | 43,533,592 | Baghdad |
17 | Israel | 9,364,000 | Jerusalem |
18 | Japan | 125,681,593 | Tokyo |
19 | Jordan | 11,148,278 | Amman |
20 | Kazakhstan | 19,000,988 | Nur-Sultan |
21 | Kuwait | 4,250,114 | Kuwait City |
22 | Kyrgyzstan | 6,691,800 | Bishkek |
23 | Laos | 7,425,057 | Vientiane |
24 | Lebanon | 5,592,631 | Beirut |
25 | Malaysia | 5,421,241 | Kuala Lumpur |
26 | Maldives | 521,457 | Male |
27 | Mongolia | 3,347,782 | Ulaanbaatar |
28 | Myanmar | 53,798,084 | Naypyidaw |
29 | Nepal | 30,034,989 | Kathmandu |
30 | North Korea | 25,971,909 | Pyongyang |
31 | Oman | 4,520,471 | Muscat |
32 | Pakistan | 231,402,117 | Islamabad |
33 | Philippines | 113,880,328 | Manila |
34 | Qatar | 2,688,235 | Doha |
35 | Russia | 147,500,000 | Moscow |
36 | Saudi Arabia | 35,950,396 | Riyadh |
37 | Singapore | 5,453,566 | Singapore |
38 | South Korea | 51,744,876 | Seoul |
39 | Sri Lanka | 22,156,000 | Sri Jayawardenepura Kotte |
40 | Syria | 21,324,367 | Damascus |
41 | Tajikistan | 9,750,064 | Dushanbe |
42 | Thailand | 71,601,103 | Bangkok |
43 | Turkey | 84,775,404 | Ankara |
44 | Turkmenistan | 6,341,855 | Ashgabat |
44 | United Arab Emirates | 9,365,145 | Abu Dhabi |
44 | Uzbekistan | 34,915,100 | Tashkent |
44 | Vietnam | 97,468,029 | Hanoi |
44 | Yemen | 32,981,641 | Sana’a |
Also Read