Europe is the second-smallest continent in the world after Oceania. A total of 50 counties live in Europe continent. The more powerful countries in Europe are Russia, France, Germany, Turkey etc. We have shown all the European countries with the capitals, Areas and Populations.
# | Country | Population (2023) | Capital |
---|---|---|---|
1 | Albania | 2,811,666 | Tirana |
2 | Andorra | 79,034 | Yerevan |
3 | Austria | 8,955,797 | Vienna |
4 | Belarus | 9,340,314 | Minsk |
5 | Belgium | 11,592,952 | Brussels |
6 | Bosnia and Herzegovina | 3,270,943 | Sarajevo |
7 | Bulgaria | 6,877,743 | Sofia |
8 | Croatia | 3,899,000 | Zagreb |
9 | Czechia | 10,505,772 | Prague |
10 | Denmark | 5,856,733 | Copenhagen |
11 | Denmark | 3,500,000 | Dili |
12 | Estonia | 1,330,932 | Tallinn |
13 | Finland | 5,541,017 | Helsinki |
14 | France | 67,399,000 | Paris |
15 | Germany | 84,508,609 | Berlin |
16 | Greece | 10,288,220 | Athens |
17 | Hungary | 9,594,990 | Budapest |
18 | Iceland | 347,286 | Reykjavik |
19 | Ireland | 5,090,174 | Dublin |
20 | Italy | 19,000,988 | Rome |
21 | Latvia | 1,886,198 | Riga |
22 | Liechtenstein | 38,128 | Vaduz |
23 | Lithuania | 2,722,289 | Vilnius |
24 | Luxembourg | 625,978 | Luxembourg |
25 | Malta | 441,543 | Valletta |
26 | Moldova | 4,033,963 | Chisinau |
27 | Monaco | 39,242 | Monaco |
28 | Montenegro | 628,066 | Podgorica |
29 | Netherlands | 17,134,872 | Amsterdam Haag |
30 | North Macedonia | 2,083,374 | Skopje |
31 | Norway | 5,421,241 | Oslo |
32 | Poland | 37,846,611 | Lisbon |
33 | Portugal | 10,196,709 | Lisbon |
34 | Romania | 19,237,691 | Bucharest |
35 | Russia | 10,196,709 | Moscow |
36 | San Marino | 33,931 | San Marino |
37 | Serbia | 8,737,371 | Belgrade |
38 | Slovakia | 5,459,642 | Bratislava |
39 | Slovenia | 2,078,938 | Ljubljana |
40 | Spain | 46,754,778 | Madrid |
41 | Sweden | 10,099,265 | Stockholm |
42 | Switzerland | 8,654,622 | Bern |
43 | Ukraine | 43,733,762 | Kiev |
44 | United Kingdom | 67,886,011 | London |
Also Read
Europe Country List – FAQs (Frequently Asked Questions)
Question 1: How Many Countries in Europe?
Answer: According to the United Nations (UN), there are 50 countries in Europe.
Question 2: Is Russia in Asia or Europe?
Answer:Russia is part of both Europe and Asia.
Question 3: Which country is the largest country in Europe?
Answer: By surface area, France is the largest Europe country.