Once again T20 World Cup going to start from 16th October 2022 . The last t20 world cup was played in 2021 which UAE and Oman hosted. Australia was champion of that edition by beating Newzeland in the final. In this edition total of 16 teams are participating to win the T20 World Cup final.
Table of Contents
ICC Men’s T20 World Cup 2022 Key Highlights
The 8th edition of the ICC Men’s T20 World Cup tournament will be started from 16th October 2022. This year, 16 teams are participating in the event. The host country of this tournament is Australia. Key Highlights are given below.
Tournament Name | ICC Men’s T20 World Cup |
Tournament Organizer | International Cricket Council (ICC). |
Match Type | 20 Twenty |
Total Teams | 16 |
Host Country | Australia |
Starting Date | 16th October 2022 |
Last Match Date | 13th November 2022 |
Tournament Frequency | 2 Years |
Schedule | Given Below |
Points Table | Given Below |
Winners List | Check Below |
Player of the Tournament | Check Below |
ICC Official Website | https://www.icc-cricket.com/ |
T20 World Cup Official Website | https://www.t20worldcup.com/ |
T20 World Cup Host Country (2007 – 2022)
International Cricket Council (ICC) decides for the hosts of the tournament after examining the bids and interests expressed by the country for the T20 World Cup event.
The inauguration event was hosted by South Africa in 2007. After that England hosted in 2009, West Indies in 2010, Sri Lanka in 2012. Bangladesh and India hosted the tournament in 2014 and 2016 respectively.
Edition of 2020 World Cup was scheduled to Play in Australia but due to Covid-19 pandemic, the tournament has been postponed by 2021 with the new Host India. Again, the Covind-19 pandemic in India, International Cricket Council (ICC ), and Board of Control for Cricket in India (BCCI) has decided to relocate the venue and it was played in the United Arab Emirates (UAE ) and Oman. Australia will be host country for t20 world cup 2022. West Indies and Malaysia have shown interest to host T20 World Cup 2023. These two countries could be the main contender to host the tournament.
T20 World Cup | Host Country |
T20 WC 2007 | South Africa. |
T20 WC 2009 | England |
T20 WC 2010 | West Indies |
T20 WC 2012 | Sri Lanka |
T20 WC 2014 | Bangladesh |
T20 WC 2016 | India |
T20 WC 2021 | UAE |
T20 WC 2022 | Australia |
All Teams for T20 World Cup 2022
After the 2012 T20 World Cup, ICC had decided to expand the teams. Since the 2014 World Cup total of 16 teams have been participating and this edition also will be played in the same format. In the earlier editions i.e 2007, 2009, 2010 and 2012 there was a total of 12 teams participated. In the recent notification, ICC has decided to include four new teams for the next four T20 World Cup Tournaments. The teams which are participating in T20 World Cup are Sri Lanka, Ireland, Netherlands, Namibia, Bangladesh, Scotland, Papua New Guinea, Oman, England, Australia, South Africa, West Indies, India, Pakistan, New Zealand and Afghanistan.
ICC Cricket T20 World Cup 2022 Schedule, Time Table, Fixtures
ICC Men’s Cricket Twenty Twenty World Cup will be starting from 16th October 2022. The first match will be played in between Oman vs Papua New Guinea. India will begin their battle with Pakistan on 24th October 2021. Complete Time Table and Fixtures for T20 World Cup 2021 are mentioned below in table format ICC Cricket T20 World Cup 2021 Schedule, Time Table, Fixtures ICC Men’s Cricket Twenty Twenty World Cup will be starting from 17th October 2021. The first match will be played in between Oman vs Papua New Guinea. India will begin their battle with Pakistan on 24th October 2021. Complete Time Table and Fixtures for T20 World Cup 2021 are mentioned below in table format
No | Match | Date | Timing |
1 | Sri Lanka vs Namibia | 16-Oct-22 | 09:30 AM |
2 | Qualifier 2 vs Qualifier 3 | 16-Oct-22 | 01:30 PM |
3 | West Indies vs Scotland | 17-Oct-22 | 09:30 AM |
4 | Qualifier 1 vs Qualifier 4 | 17-Oct-22 | 01:30 PM |
5 | Namibia vs Qualifier 3 | 18-Oct-22 | 09:30 AM |
6 | Sri Lanka vs Qualifier 2 | 18-Oct-22 | 01:30 PM |
7 | Scotland vs Qualifier 4 | 19-Oct-22 | 09:30 AM |
8 | West Indies vs Qualifier 1 | 19-Oct-22 | 01:30 PM |
9 | Sri Lanka vs Qualifier 3 | 20-Oct-22 | 09:30 AM |
10 | Namibia vs Qualifier 2 | 20-Oct-22 | 01:30 PM |
11 | West Indies vs Qualifier 4 | 21-Oct-22 | 09:30 AM |
12 | Scotland vs Qualifier 1 | 21-Oct-22 | 01:30 PM |
13 | New Zealand vs Australia | 22-Oct-22 | 12:30 PM |
14 | England vs Afghanistan | 22-Oct-22 | 04:30 PM |
15 | Group-A Winner vs Group-B Runner-up | 23-Oct-22 | 09:30 AM |
16 | India vs Pakistan | 23-Oct-22 | 01:30 PM |
17 | Bangladesh vs Group-A Runner-up | 24-Oct-22 | 09:30 AM |
18 | South Africa vs Group-B Winner | 24-Oct-22 | 01:30 PM |
19 | Australia vs Group-A Winner | 25-Oct-22 | 04:30 PM |
20 | England vs Group-B Runner-up | 26-Oct-22 | 09:30 AM |
21 | New Zealand vs Afghanistan | 26-Oct-22 | 01:30 PM |
22 | South Africa vs Bangladesh | 27-Oct-22 | 08:30 AM |
23 | India vs Group-A Runner-up | 27-Oct-22 | 12:30 PM |
24 | Pakistan vs Group B Winner | 27-Oct-22 | 04:30 PM |
25 | Afghanistan vs Group-B Runner-up | 28-Oct-22 | 09:30 AM |
26 | England vs Australia | 28-Oct-22 | 01:30 PM |
27 | New Zealand vs Group-A Winner | 29-Oct-22 | 01:30 PM |
28 | Bangladesh vs Group-B Winner | 30-Oct-22 | 08:30 AM |
29 | Pakistan vs Group-A Runner-up | 30-Oct-22 | 12:30 PM |
30 | India vs South Africa | 30-Oct-22 | 04:30 PM |
31 | Australia vs Group-B Runner-up | 31-Oct-22 | 01:30 PM |
32 | Afghanistan vs Group-A Winner | 01-Nov-22 | 09:30 AM |
33 | England vs New Zealand | 01-Nov-22 | 01:30 PM |
34 | Group B Winner vs Group-A Runner-up | 02-Nov-22 | 09:30 AM |
35 | India vs Bangladesh | 02-Nov-22 | 01:30 PM |
36 | Pakistan vs South Africa | 03-Nov-22 | 01:30 PM |
37 | New Zealand vs Group-B Runner-up | 04-Nov-22 | 09:30 AM |
38 | Australia vs Afghanistan | 04-Nov-22 | 01:30 PM |
39 | England vs Group-A Winner | 05-Nov-22 | 01:30 PM |
40 | South Africa vs Group-A Runner-up | 06-Nov-22 | 05:30 AM |
41 | Pakistan vs Bangladesh | 06-Nov-22 | 09:30 AM |
42 | India vs Group-B Winner | 06-Nov-22 | 01:30 PM |
43 | 1st Semi Final | 09-Nov-22 | 01:30 PM |
44 | 2nd Semi Final | 10-Nov-22 | 01:30 PM |
45 | Final | 13-Nov-22 | 01:30 PM |
T20 World Cup 2022 Points Table, Live Updates
ICC Men’s T20 World Cup 2021 Super 12 Points Table Standings. The 7th edition of t20 world cup has started on 17th October in UAE and Oman. Total 16 teams participating this year. After the qualifier match, The super 12 will be played with the top 12 teams. Updated all the team’s Points table is in table format.
T20 World Cup Winners List (2007 – 2021)
The first T20 World cup was played in 2007 with 12 teams. South Africa was the host country for that tournament. India was the winner of the inauguration T20 World Cup after beating Pakistan in the final match. The last t20 world cup was played in 2016. West Indies was the winner of that edition.
Winner | Runner up | Year/Host |
1. India | Pakistan | 2007/South Africa |
2. Pakistan | Sri Lanka | 2009/England |
3. England | Australia | 2010/ West Indies |
4. West Indies | Sri Lanka | 2012/Sri Lanka |
5. Sri Lanka | India | 2014/Bangladesh |
6. West Indies | England | 2016/India |
7.Australia | New Zealand | 2021/UAE and Oman |
T20 World Cup 2022 FAQs (Frequently Asked Questions)
Question 1 – When was T20 World Cup started?
Answer – The first season of T20 World Cup was started in 11th September 2007.
Question 2 – Who was the first T20 World Cup winner?
Answer – The Mahendra Singh Dhoni led Indian Team won the first edition of the T20 World Cup after beating the Pakistan in the final match.
Question 3 – Who was the second T20 World Cup winner?
Answer – The second T20 World Cup tournament was won by Pakistan who beat Sri Lanka by 8 wickets in England on 21 June 2009.
Question 4 – Who is the Organiser of ICC Men’s T20 World Cup?
Answer – International Cricket Council (ICC) is the Organiser of ICC Men’s T20 World Cup.
Question 5 – Who is the host country of T20 World Cup 2022 ?
Answer – Australia is the host country of T20 World Cup 2022.
Question 6 – What is the full form of ICC in cricket?
Answer – International Cricket Council is the full form of ICC.