India has a multi parties system in governance. Everyone can apply for a political party to the election commission of India. ECI grated a political party to Individuals or groups of people. Some certain criteria need to follow to make a political party. There are three different kinds of political parties in India i.e. National, state, and regional parties. Currently, 8 political parties are national parties in India.
List of All National Parties in India 2023
A registered party can apply for a national party if they fulfill anyone of the following three conditions.
1. If a party wins 2% of the seat in the General Election (Lok Sabha) from three different Indian states.
2. If a party gains 6% of the vote share in the General or Assembly election in four states plus 4 Lok Sabha seats.
3. If a party is recognized as a state party in three different Indian states, the will be eligible to be a
national party of India.
S.No. | Name | Abbreviation | Founding |
---|---|---|---|
1. | Bharatiya Janata Party | Â BJP | 6 April 1980 |
2. | Indian National Congress | Â INC | 28 December 1885 |
3. | Communist Party of India (Marxist) | Â CPI-M | 7 November 1964 |
4. | Communist Party of India | Â CPI | 26 December 1925 |
5. | Bahujan Samaj Party | Â BSP | 14 April 1984 |
6. | Nationalist Congress Party | Â NCP | 10 June 1999 |
    7. |  All India Trinamool Congress |  AITC | 1 January 1998 |
   8. | National People’s Party |  NPP | 6 January 2013 |
List of State parties in India 2022
If a political party wants to be registered as a state party then it has to meet at least one of the subsequent criteria.
1. To be eligible for a state party, The party needs to win at least one Lok Sabha seat for every 25 seats.
2. A party must win 3% of the total number of seats or should win a minimum of 3 seats in the state assembly
election.
3. In the special election, the party should gain at least 6% of the vote share in the election and also win 1 Lok
Sabha seat & 1 assembly election.
4. If a party is not able to win any seat of assembly election or Lok Sabha election then they can qualify to be a
state party if they win at least 8% of vote share in total polled in the state.
Name of state Party | State | Abbreviation |
 1. Aam Aadmi Party | Delhi | AAP |
 2. Arunachal Congress | Arunachal Pradesh | AC |
 3. All India Anna Dravida Munnetra Kazhagam | Tamil Nadu | AIADMK |
 4.  Asom Gana Parishad | Assam | AGP |
 5. All India Forward Bloc | West Bengal | AIFB |
 6. Assam United Democratic Front | Assam | AUDF |
 7. Biju Janata Dal | Odisha | BJD |
 8.  Dravida Munnetra Kazhagam | Tamil Nadu and Puducherry | DMK |
 9. Indian National Lok Dal | Haryana | INLD |
 10. Janata Dal (Secular) | Karnataka and Kerala | JD(S) |
 11. Janata Dal (United) | Bihar and Jharkhand | JD(U) |
 12. Jammu and Kashmir National Conference | Jammu & Kashmir | JKN |
 13. Jammu & Kashmir National Panthers Party | Jammu and Kashmir | JKNPP |
 14. Jammu & Kashmir Peoples Democratic Party | Jammu and Kashmir | JKPDP |
 15. Jharkhand Mukti Morcha | Jharkhand | JMM |
 16. Kerala           Congress | Kerala | KEC |
 17. Kerala Congress (M) | Kerala | KEC(M) |
 18.  Lok Jan Shakti Party | Bihar | LJP |
 19. Maharashtrawadi Gomantak | Goa | MAG |
 20. Marumalarchi Dravida Munnetra Kazhagam | Tamil Nadu and Puducherry | MDMK |
 21. Manipur Peoples Party | Manipur | MPP |
 22. Muslim League Kerala State Committee | Kerala | MUL |
 23. Nagaland Peoples Front | Nagaland and Manipur | NPF |
 24. Pattali Makkal Katchi | Tamil Nadu | PMK |
 25. Rashtriya Janata Dal | Bihar | RJD |
 26. Revolutionary Socialist Party | West Bengal | RSP |
 27.  Shiromani Akali Dal | Punjab | SAD |
 28. Sikkim Democratic Front | Sikkim | SDF |
 29. United Goans Democratic Party | Goa | UGDP |
 30. Shivsena | Maharashtra | SHS |
 31. Samajwadi Party | Uttar Pradesh | SP |
 32. Telugu Desam | Andhra Pradesh | TDP |
 33. Telangana Rashtra Samithi | Andhra Pradesh | TRS |
 34. United Democratic Party | Meghalaya | UDP |
 35. Uttarakhand Kranti Dal | Uttarakhand Himalayas | UKKD |
List of All Regional Parties in India 2023
To be a regional party some criteria need to follow for all the political parties.
1. To be a regional party, the political party should gain at least 6% of valid votes in the assembly election or
general election.
2. A party should win at least 2 seats in the assembly election or general election.
S. No. | Regional | Abbreviation | S. No. | Regional | Abbreviation |
---|---|---|---|---|---|
1 | Akhil Bharatiya Ashok Sena | ABAS | 330 | Janadhipathiya Samrekshna Samiti | JPSS |
2 | Akhil Bhartiya Bharat Desham Party, Delhi | ABBDP | 331 | Jan Satta Party | JSAP |
3 | Akhil Bharatiya Bharat Mata-Putra Paksha | ABBMPP | 332 | Jan Samanta Party | JSMP |
4 | Akhil Bharatiya Bhrastachar Nirmoolan Sena | ABBNS | 333 | Jan Sewa Party | JSP |
5 | Akhil Bhartiya Berozgaar Party | ABBP | 334 | Jan Sevek Sanghathan | JSS |
6 | Akhil Bharatiya Dal | ABD | 335 | Jan Swarajya Party | JSWP |
7 | Akhil Bharatiya Desh Bhakt Morcha | ABDBM | 336 | Jatiya Kranti Manch | JTKM |
8 | Akhil Bharatiya Dharmnirpeksh Dal | ABDD | 337 | Jai Telengana Party | JTP |
9 | Akhil Bharatiya Dastkar Morcha | ABDM | 338 | Janata Vikas Party | JVP |
10 | Akhil Bharatiya Dalit Utthan Party | ABDUP | 339 | Kanchee Aringer Anna Dravida Makkal Kazhagam | KAADMK |
11 | Akhand Bharat Ekta Andolan | ABEA | 340 | Krantikari Berozgar Party | KBP |
12 | Akhil Bharatiya Gareeb Party | ABGBP | 341 | Kannada Chalavali Vatal Paksha | KCVP |
13 | Akhil Bharatiya Gorkha League | ABGL | 342 | Kisan Desham | KD |
14 | Akhil Bharatiya General Labour Party | ABGLP | 343 | Kamarajar Deseeya Congress | KDC |
15 | Akhil Bharatiya Garib Mazdoor Kisan Party | ABGMKP | 344 | Kannada Desha Party | KDP |
16 | Akhil Bharatiya Hindustani Krantikari Samajwadi Party | ABHKSP | 345 | Kerala Congress (B) | KEC(B) |
17 | Akhil Bharat Hindu Mahasabha | ABHM | 346 | Kerala Congress (Jacob) | KEC(J) |
18 | Akhil Bharatiya Sena | ABHS | 347 | Karnataka Ganaparishath | KGP |
19 | Akhil Bharatiya Janata Congress | ABJC | 348 | Kanpur Grameen Sansthan | KGS |
20 | Akhil Bharatiya Janhit Jagrit Party | ABJJP | 349 | Karnataka Kranthi Dal | KKD |
21 | Akhil Bharatiya Jagrook Nagrik Dal | ABJND | 350 | Kalyan Morcha | KM |
22 | Akhil Bharatiya Jan Sangh | ABJS | 351 | Kisan Mazdoor Bahujan Party | KMBP |
23 | Akhil Bhartiya Janata Vikas Party | ABJVP | 352 | Kisan Mazdoor Gaon Raj | KMGR |
24 | Akhil Bharatiya Kissan Mazdoor Morcha | ABKMM | 353 | Kaivinayger Munnetra Kazhagam | KMK |
25 | Akhil Bharatiya Lokraj Party | ABLRP | 354 | Krantikari Manuwadi Morcha | KMM |
26 | Akhil Bharatiya Lok Tantrik Alp-Sankhyak Jan Morcha | ABLTASJM | 355 | Kuki National Assembly | KNA |
27 | Akhil Bhartiya Lok Tantrik Congress | ABLTC | 356 | Kannada Paksha | KP |
28 | Akhil Bharatiya Loktantra Party | ABLTP | 357 | Karnataka Pragatiranga | KPR |
29 | Akhil Bharatiya Manav Adhikar Dal | ABMAD | 358 | Kranti Dal | KRD |
30 | Akhil Bharatiya Mahila Dal | ABMD | 359 | Kranti Parishad | KRP |
31 | Akhil Bharatiya Manav Kalyan Ram Rajya Committee | ABMKRRC | 360 | Karnataka Rajya Ryota Sangha | KRRS |
32 | Akhil Bharatiya Maratha Mahasangh | ABMM | 361 | Kranti Sabha | KRS |
33 | Akhil Bartiya Manav Seva Dal | ABMSD | 362 | Krantikari Samajwadi Manch | KSM |
34 | Akahand Bharat Mahasangh Sarvahara Krantikari Party | ABMSKP | 363 | Kosal Party | KSP |
35 | Ambedkarbadi Party | ABP | 364 | Krantikari Samajwadi Party Lohia | KSPL |
36 | Akhil Bharatiya Pichhadavarg Party | ABPP | 365 | Kisan Kranti Dal | KTKD |
37 | Akhil Bharatiya Rashtriya Azad Hind Party | ABRAHP | 366 | Karnataka Thamizhar Munnetra Kazhagam | KTMK |
38 | Akhil Bharatiya Rajivwadi Congress (Dubey) | ABRC(D) | 367 | Karnataka Vikas Party | KTVP |
39 | Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas) | ABRRP(P) | 368 | Kisan Vyawasayee Mazdoor Party | KVMP |
40 | Akhil Bharatiya Ram Rajya Parishad (V.S.Atul). | ABRRP(V) | 369 | Kisan Vikas Party | KVP |
41 | Akhil Bharatiya Rajarya Sabha | ABRS | 370 | Kamjor Varg Sangh,Bihar | KVSB |
42 | Akhil Bharatiya Rashtriya Sanathan Sabha | ABRSS | 371 | Lok Bhalai Party | LBP |
43 | Akhil Bharatiya Revolutionary Shoshit Samaj Dal | ABRSSD | 372 | Lattin Congress | LC |
44 | Abhinav Bharat Sangh | ABS | 373 | Lok Dal | LD |
45 | Akhil Bharatiya Shivsena Rashtrawadi | ABSR | 374 | Life Peaceful Party | LFPP |
46 | Apna Dal | AD | 375 | Lok Hit Party | LHP |
47 | Annadata Party | ADP | 376 | Loktantrik Jan Samta Party | LJSP |
48 | Agar Jan Party | AGRJP | 377 | Labour And Job Seeker’s Party of India | LJSPI |
49 | Azad Hind Fauz (R) | AHF | 378 | Lok Hit Morcha | LM |
50 | All Party Hill Leader’s Conference (Armison Marak Group) | AHL(AG) | 379 | Lok Party | LP |
51 | All India Azad Hind Mazdur And Jan Kalyan Party | AIAHMJKP | 380 | Labour Party of India (V.V.Prasad) | LPI(V) |
52 | All India Christian Democratic And Backward People’s Party | AICDBPP | 381 | Lairam People Party | LPP |
53 | All India Democratic People Federation | AIDPF | 382 | Lok Swarajya Abhiyan | LSAB |
54 | All India Forward Bloc (Subhasist) | AIFB(S) | 383 | Lok Swaraj Andholan | LSAN |
55 | All India Gareeb Congress | AIGC | 384 | Lok Seva Parishad | LSP |
56 | All India Homeless People Congress | AIHPC | 385 | Lok Swarajya Sangh | LSS |
57 | All India Indira Congress (Secular) | AIIC(S) | 386 | Loktantrik Samajwadi Party | LSWP |
58 | All India Justice Party | AIJP | 387 | Labour Vikas Party | LVP |
59 | All India Kisan Mazdoor Sabha | AIKMS | 388 | M.G.R.Anna D.M.Kazhagam | MADMK |
60 | All India Lok Raj Party | AILRP | 389 | Mahila Adhikar Party | MAP |
61 | All India Labour Welfare Party | AILWP | 390 | Mukt Bharat | MB |
62 | All India Minorities Front | AIMF | 391 | Mool Bharati (S) Party | MB(S)P |
63 | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 392 | Majlis Bachao Tahreek | MBT |
64 | All India Muslim Forum | AIMLF | 393 | Matra Bhoomi Vikas Party | MBVP |
65 | All India Mahila Raj Party | AIMRP | 394 | Maydhaavi Congress (J) | MC(J) |
66 | All India Nethaji Congress | AINC | 395 | Marxist Co-Ordination | MCO |
67 | All India National Youth Party | AINYP | 396 | Marxist Communist Party of India (S.S.Srivastava) | MCPI(S) |
68 | Anti Injustice Party | AIP | 397 | Maraland Democratic Front | MDF |
69 | All India Pravasi Dal | AIPD | 398 | Marxist Engelist Leninist Proletariat Health Commune | MELPHC |
70 | All India People’s Party | AIPP | 399 | M.G.R. Kazhagam | MGRK |
71 | All India Rajiv Krantikari Congress | AIRKC | 400 | M.G.R.Munnai | MGRM |
72 | All India Shiromani Baba Jiwan Singh Mazhbi Dal | AISBJSMD | 401 | Manipur Hill People’s Council | MHPC |
73 | All India Tribes And Minorities Front | AITMF | 402 | Mizoram Janata Dal | MJD |
74 | All India Tafsili United Party | AITUP | 403 | Manav Kalyan Sangh Dal | MKSD |
75 | All India Urdu Morcha | AIUM | 404 | Mahakaushal Vikas Party | MKVP |
76 | All India Vakkalar Munnetra Kalagam | AIVMK | 405 | M.G.R.Mannetra Kazhagam | MMK |
77 | All India Youth Akali Dal | AIYAD | 406 | M.G.R.Makkal Munnetra Kazhagam | MMMK |
78 | Ajeya Bharat Party | AJBP | 407 | Mahabharath Mahajan Sabha | MMS |
79 | All J & K Peoples Patriotic Front | AJKPPF | 408 | Muslim Majlis Uttar Pradesh | MMUP |
80 | Asom Jatiya Parishad | AJP | 409 | Mizo National Front (Democrats)-Chawanzuala | MNF(D)C |
81 | Ambedkar Kranti Dal | AKD | 410 | Makkal Nalurimaik Kazhagam (People’s Liberal Party) | MNK(PLP) |
82 | All Kerala M.G.R. Dravida Munnetra Party | AKMDMP | 411 | Manipur People’s Council | MNPC |
83 | Adarsh Lok Dal | ALD | 412 | Manava Party | MP |
84 | Amra Bangalee | AMB | 413 | Maharashtra Pradesh Krantikari Party | MPKP |
85 | Andhra Nadu Party | ANP | 414 | Madhya Pradesh Loktantrik Party | MPLP |
86 | Andaman Nicobar Vikas Congress | ANVC | 415 | Manipur People’s Party (Democratic) | MPP(D) |
87 | Awami Party | AP | 416 | Meghalaya Progressive Peoples Party | MPPP |
88 | Ambedkar Peoples Movement | APM | 417 | Maharashtra Rashtravadi Congress | MRC |
89 | Ambedkar Puratchikara Makkal Katchi | APMK | 418 | Maharashtra Republican Party | MRP |
90 | Andhra Pradesh Navodaya Praja Party | APNPP | 419 | Makkal Sakthi Eyakkam | MSE |
91 | Andaman People’s Party | APP | 420 | Manav Samaj Party | MSP |
92 | Ambedkar Pragatisheel Republican Dal | APRD | 421 | Manav Sewa Party | MSWP |
93 | Arya Dal | ARD | 422 | Marumalarchi Thamizhakam | MT |
94 | Aryan Nationalist Party | ARNP | 423 | Maharashtra Vikas Congress | MVC |
95 | Arya Sabha | ARS | 424 | Moovendar Munnetra Kazhagam | MVMK |
96 | Ambedkar Samaj Party | ASP | 425 | Manav Vikas Party | MVP |
97 | Anna Telugu Desam Party | ATDP | 426 | National Confederation | NCFD |
98 | Anaithinthiya Thamizhaga Munnetra Kazhagam | ATMK | 427 | Navabharath Congress Party (R) | NCP(R) |
99 | Adarshwadi Dal | AWD | 428 | National Congress of Youth | NCY |
100 | Awami National Party | AWNP | 429 | Nationalist Democratic Movement | NDM |
101 | Bharatiya Adarash Party | BADP | 430 | National Democratic Party | NDP |
102 | Bharatiya Asht Jan Party | BAJP | 431 | National Democratic Peoples Front | NDPF |
103 | Bharatiya Ambedkar Party | BAMP | 432 | New India National Movement | NINM |
104 | Bharatiya Azad Party | BAZP | 433 | New India Party | NIP |
105 | Bharipa Bahujan Mahasangha | BBM | 434 | Netaji Subhash Party | NJSP |
106 | Bharatiya Berozgar Mazdoor Kisan Dal | BBMKD | 435 | National Loktantrik Party | NLP |
107 | Bharatiya Backward Party | BBP | 436 | Nagaland Peoples Party | NLPP |
108 | Bharat Bachao Party of India | BBPI | 437 | Nidaye Malik (N) Party | NMNP |
109 | Bhrashtachar Virodhi Dal | BCVD | 438 | National Minorities Party | NMP |
110 | Bharat Dal | BD | 439 | Nav Maharashtra Vikas Party | NMVP |
111 | Bhartiya Deshbhakt Party | BDBP | 440 | Naga National Party | NNLP |
112 | Bharatiya Democratic Dal | BDD | 441 | Nava Nirmana Nagarika Samithi | NNNS |
113 | Bharatiya Dhuni Party | BDP | 442 | National Organisation Congress | NOC |
114 | Bharatiya Ekta Party | BEP | 443 | National Party | NP |
115 | Bahujan Ekta Party (R) | BEP(R) | 444 | Nagaland People’s Council | NPC |
116 | Bhartiya Gorkha Janashakti | BGJ | 445 | Nationalist Party of India | NPI |
117 | Baghel Khand Samaj | BGKS | 446 | National People’s Party | NPP |
118 | Bharatiya Gareeb Party | BGP | 447 | National Republican Party | NRP |
119 | Bharatiya Jan Congress | BHJC | 448 | Netaji Subhas Biplabi Parishad | NSBP |
120 | Bharat Jan Party | BHJP | 449 | National Students Party | NSP |
121 | Bhomi Jotak Samooh | BHJS | 450 | Nag Vidarbha Andolan Samiti | NVAS |
122 | Bharatiya Jan Vikas Party | BHJVP | 451 | Native People’s Party | NVPP |
123 | Bharatiya Rashtriya Parishad | BHRP | 452 | Nayee Party | NYP |
124 | Bharatiya Hindu Sena | BHS | 453 | Orissa Congress | OCG |
125 | Bhartiya Jana Congress (Rashtriya) | BJC(R) | 454 | Orissa Communist Party | OCP |
126 | Bharatiya Jai Jawan Jai Kisan Party | BJJJKP | 455 | Orissa Khandayat Khetriya Krusak Gana Parishad | OKKKGP |
127 | Bharatiya Jan Jagriti Party | BJJP | 456 | Orissa Socialist Party | OSP |
128 | Bhartiya Jan Kalyan Party | BJKLP | 457 | Orissa Vikash Parishad | OVP |
129 | Bharatiya Jan Kisan Party | BJKP | 458 | Paschim Banga Rajya Muslim League | PBRML |
130 | Bahujan Republican Party | BJRP | 459 | People’s Democratic Front | |
131 | Bharatiya Jan Sabha | BJS | 460 | Peoples Democracy of India | PDI |
132 | Bharatiya Jan-Shakti Party | BJSP | 461 | Peoples Democratic League of India | PDLI |
133 | Bharatiya Jantantrik Parishad | BJTP | 462 | Peoples Democratic Party | PDP |
134 | Bharatiya Janvadi Party | BJVP | 463 | Progressive Hul Jharkhand Party (Shibu Group) | PHJP(S) |
135 | Bahujan Kranti Dal | BKD | 464 | Pavitra Hindustan Kaazhagam | PHK |
136 | Bahujan Kranti Dal (Jai) | BKD(J) | 465 | Punjabi Dal | PJD |
137 | Bharatiya Kisan Kamgar Party | BKKGP | 466 | Punjab Janata Morcha | PJM |
138 | Bharatiya Krantikari Kammand Party | BKKP | 467 | People’s Justice Party | PJP |
139 | Bharat Ki Lok Jimmedar Party | BKLJP | 468 | Punjab People’s Party | PJPP |
140 | Bhartiya Kisan Mazdoor Party | BKMP | 469 | Punjab Kairon Dal | PKD |
141 | Bharatiya Krantikari Parishad (H) | BKP(H) | 470 | Panchal Morcha | PM |
142 | Bharatiya Kranti Sena | BKS | 471 | Pondicherry Mannila Makkal Munnani | PMMM |
143 | Bharat Ka Samyawadi Dal (Marxist Leninwadi) | BKSD(ML) | 472 | Pragatisheel Manav Samaj Party | PMSP |
144 | Bharatiya Krantikari Swatantra Jan Parishad | BKSJP | 473 | Praja Party | PP |
145 | Bharti Krishak Seva Samaj | BKSS | 474 | People’s Party of Arunachal | PPA |
146 | Bharatiya Krishi Udyog Sangh | BKUS | 475 | People’s Party of India | PPI |
147 | Bundelkhand Vikas Dal | BKVD | 476 | Political Party of National Management Service | PPNMS |
148 | Bharatiya Lok Kalyan Dal | BLKD | 477 | Pyramid Party of India | PPOI |
149 | Bharti Lok Lehar Party | BLLP | 478 | Parvatiya Punrutthaan Parishad | PPP |
150 | Bharatiya Labour Party | BLP | 479 | Punjab Pradesh Vikas Party | PPVP |
151 | Bodoland People’s Party (Premsing Brahma Group) | BLPP(PBH) | 480 | Poorvanchal Rashtriya Congress | PRC |
152 | Bharatiya Lok Panchayat | BLPY | 481 | Prism | PRISM |
153 | Bharatiya Lok Tantrik Mazdoor Dal | BLTMD | 482 | Panchayat Raj Party | PRP |
154 | Bahujan Loktantrik Party | BLTP | 483 | Parivartan Samaj Party | PSJP |
155 | Bharatha Makkal Congress | BMC | 484 | Pragatisheel Party | PSP |
156 | Bharat Mukti Dal | BMD | 485 | Praja Socialist Party (Kerala) | PSP(K) |
157 | Bharatiya Momin Front | BMF | 486 | People’s Party of Prants | PSPP |
158 | Bundelkhand Mukti Morcha | BMM | 487 | Pratap Shiv Sena | PSS |
159 | Bharatiya Muhabbat Party (All India) | BMP(AI) | 488 | Proutist Sarva Samaj Samiti | PSSS |
160 | Bharatiya Muslim Party (Siddiqui) | BMP(S) | 489 | Puthiya Tamilagam | PT |
161 | Bharatiya Manav Raksha Dal | BMRD | 490 | Plains Tribals Council of Assam | PTCA |
162 | Bhartiya Mahashakti Morcha | BMSKM | 491 | Paschimi Uttar Pradesh Swaraja Party | PUPSP |
163 | Bharatiya Minorities Suraksha Mahasangh | BMSM | 492 | Punjab Vikas Party (Punjab) | PVP(P) |
164 | Bharatiya Naujawan Dal | BND | 493 | Pichhadavarg Samaj Party | PVSP |
165 | Bharathiya Nethaji Party | BNJP | 494 | Peasants And Workers Party of India | PWPI |
166 | Bharat Nav Jyoti Sangh | BNJS | 495 | Quami Janta Dal | QJD |
167 | Bharat Nirudyog Party | BNP | 496 | Quami Morcha | QM |
168 | Bharatiya Nagrik Party | BNRP | 497 | Quami Party | QP |
169 | Bira Oriya Party | BOP | 498 | Rashtriya Alpsankhyak Dalit Party | RADP |
170 | Bharat Pensioner’s Front | BPF | 499 | Rashtriya Aikta Manch | RAM |
171 | Bolshevik Party of India | BPI | 500 | Rashtriya Ali Sena | RAS |
172 | Bharatiya Parivartan Morcha | BPM | 501 | Rashtriya Bahujan Ekta Party | RBEP |
173 | Brij Pradesh Nirman Sangh | BPNS | 502 | Rashtriya Bharat Nav Nirman Sangathan | RBNNS |
174 | Bhartiya Pragatisheel Party | BPP | 503 | Rashtriya Bharasthachar Virodhi Morcha | RBVM |
175 | Bihar People’s Party | BPSP | 504 | Rashtriya Chhatra Kisan Mazdoor Party | RCKMP |
176 | Bharatiya Prajatantra Party | BPTP | 505 | Rashtriya Chetna Manch | RCM |
177 | Bahujan Rashtriya Party | BRAP | 506 | Revolutionary Communist Party of India (Rasik Bhatt) | RCPI(R) |
178 | Bharatiya Rajiv Congress | BRC | 507 | Rashtriya Dharmanirpeksha Nava Bharat Party | RDNBP |
179 | Bharatiya Rashtrawadi Dal | BRD | 508 | Rashtriya Deshbhakt Party | RDP |
180 | Bharatiya Rashtriya Ekta Dal | BRED | 509 | Rising Sun Party | RGSP |
181 | Bharatiya Rashtriya Jan Jagran Congress Party | BRJJCP | 510 | Rashtriya Hindu Morcha | RHM |
182 | Bharatiya Rashtriya Janhit Party | BRJP | 511 | Rashtriya Janta Congress | RJC |
183 | Bhartiya Rakshak Party | BRKP | 512 | Rashtriya Janandholan Paksha | RJDP |
184 | Bharatiya Rashtriya Morcha | BRM | 513 | Rashtriya Janata Janardhan Party | RJJP |
185 | Bharatiya Rashtriya Mazdoor Dal | BRMD | 514 | Rashtriya Janata Morcha Party | RJMP |
186 | Bharatiya Rashtriya Party | BRP | 515 | Republican Janata Party | RJP |
187 | Bharatiya Republican Paksha | BRPP | 516 | Rashtriya Jan Sangam | RJS |
188 | Bharatiya Rashtriya Sangh | BRS | 517 | Rashtriya Jansevak Parishad | RJSP |
189 | Bhartiya Vikas Party | BRVP | 518 | Rajasthan Vikas Party | RJVP |
190 | Bharatiya Samaj Dal | BSD | 519 | Rashtriya Krantikari Dal | RKD |
191 | Bharatiya Sanghathit Party (S) | BSGP(S) | 520 | Rashtriya Kisan Party | RKP |
192 | Bharatiya Shramik Dal | BSHD | 521 | Rashtriya Lok Dal | RLD |
193 | Bharatiya Sarvkalayan Kranti Dal | BSK | 522 | Realist Party of India | RLPI |
194 | Bharatiya Samaj Kalyan Party Bharat | BSKPB | 523 | Rashtriya Mazdoor Ekta Party | RMEP |
195 | Bharteey Samajvadi Morcha | BSM | 524 | Rashtriya Mazdoor Ekta Party (Samajwadi) | RMEP(S) |
196 | Bharatiya Samata Party | BSMP | 525 | Rashtriya Mazdoor Paksha (Gujarat) | RMP(G) |
197 | Bahujan Samaj Party (Ambedkar) | BSP(A) | 526 | Rashtriya Mahasangh | RMS |
198 | Bahujan Samaj Party (Raj Bahadur) | BSP(R) | 527 | Rashtriya Nayay Party | RNP |
199 | Bharatiya Samaj Sangathan Morcha | BSSM | 528 | Republican Party of India(A) | RPI(A) |
200 | Bharatiya Seva Dal | BSVD | 529 | Republican Party of India (Democratic) | RPI(D) |
201 | Bharatiya Samajwadi Vikas Party | BSVP | 530 | Republican Party of India (Khobragade) | RPI(KH) |
202 | Bahujan Vikas Party | BVP | 531 | Republican Party of India (Kamble) | RPI(KM) |
203 | Bharatiya Yuva Shakti | BYS | 532 | Republican Party of India (Sivaraj) | RPI(S) |
204 | Christian Democratic Front | CDF | 533 | Rashtriya Pragatisheel Morcha | RPM |
205 | Cooperator’s Front of Assam | CFA | 534 | Rastreeya Praja Parishat | RPP |
206 | Chhattisgarh Kisan Mazdoor Party | CKMP | 535 | Republican Presidium Party of India | RPPI |
207 | Christian Mannetra Kazhagam | CMK | 536 | Rashtriya Rajdhani Congress Delhi | RRCD |
208 | Chhattisgarh Mukti Morcha | CMM | 537 | Ramrajya Marg | RRM |
209 | Communist Marxist Party Kerala State Committee | CMPKSC | 538 | Rashtriya Samajwadi Congress | RSC |
210 | Congress of People | COP | 539 | Rashtriya Sawarn Dal | RSD |
211 | Chanakya Party | CP | 540 | Rashtriya Samdarshi Party | RSDP |
212 | Communist Party of India (Marxist-Lenninist) (Liberation) | CPI(ML)(L) | 541 | Rashtriya Samajwadi Party ‘Pragatisheel’ | RSPP |
213 | Chhattisgarh Rajya Party | CRP | 542 | Rashtriya Surajya Parishad | RSRP |
214 | Chhattisgarhi Samaj Party | CSP | 543 | Rashtriya Samaj Sevak Dal | RSSD |
215 | Chotanagpur Santhal Pargana Jan Seva Dal | CSPJSD | 544 | Rashtriya Samaj Sudhar Party | RSSP |
216 | Champaran Vikas Party | CVP | 545 | Rashtriya Party | RTP |
217 | Desh Bachao Jan Morcha | DBJ | 546 | Rashtra Suraksha Parishad | RTSP |
218 | Desh Bhakt Party | DBP | 547 | Rashtriya Unnatisheel Dal | RUD |
219 | Democratic Bahujan Samaj Morcha | DBSM | 548 | Rashtriya Vyapar Dal | RVD |
220 | Doordarshi Party | DDP | 549 | Rashtriya Valmik Mazdoor Morcha | RVMM |
221 | Democratic Forward Bloc | DFB | 550 | Rashtriya Vikas Party | RVP |
222 | Democratic Insaf Party | DIP | 551 | Rajasthan Veer Sena | RVS |
223 | Democratic Janta Dal (J & K) | DJD(JK) | 552 | Rashtriya Wahdat Party | RWP |
224 | Democratic Jharkhand Mukti Morcha | DJMM | 553 | Rashtriya Yuva Loktantrik Party | RYLP |
225 | Deseeya Karshaka Party | DKP | 554 | Sabjan Party | SABJAN |
226 | Democratic Movement | DM | 555 | Shiromani Akali Dal (Simranjit Singh Mann) | SAD(M) |
227 | Dalit Mazdoor Kishan Party | DMKP | 556 | Shiromani Akali Dal (S) | SAD(S) |
228 | Dravida Peravai | DP | 557 | Shiromani Akali Dal (Master Tara Singh) | SAD(T) |
229 | Denzong People’s Chogpa | DPC | 558 | Sachet Bharat Party | SBHP |
230 | Democratic Party of India | DPI | 559 | Sadbhavana Party | SBP |
231 | Desia Pathukappu Kazhagam | DPK | 560 | Senior Citizens National Party of India | SCNPI |
232 | Desh Punjab Niyaye Front | DPNF | 561 | Sabka Dal Bharatiya Samajwadi Congress | SDBSC |
233 | Delhi Poorvanchal Party | DPP | 562 | Sanyukt Dastkar Party | SDKP |
234 | Dalit Samaj Party | DSP | 563 | Sarvadharam Party (Madhya Pradesh) | SDP(MP) |
235 | Democratic Socialist Party (Prabodh Chandra) | DSP(P) | 564 | Samajik Ekta Party | SEP |
236 | Dhiravida Thelgar Munnetra Kalagam | DTMK | 565 | Sarvhara Dal | SHD |
237 | Delhi Vikas Party | DVP | 566 | Sahi Party | SHP |
238 | Divya Shakti Party | DVSP | 567 | Sarb Hind Shiromani Akali Dal | SHSAD |
239 | Ekta Kranti Dal U.P. | EKD(UP) | 568 | Shoshit Samaj Party | SHSP |
240 | Ekta Party | EP | 569 | Shiromani Jagat Akali Dal | SJAD |
241 | Ekta Samaj Party | ESP | 570 | Sarvjati Janata Panchayat | SJJP |
242 | Ephraim Union | EU | 571 | Samajwadi Janata Party (Maharashtra) | SJP(M) |
243 | Forward Bloc (Socialist) | FB(S) | 572 | Samajwadi Jan Shakti Andolan | SJSA |
244 | Federation of Sabhas | FOS | 573 | Sinh Jan Seva Party | SJSP |
245 | Gujarat Adijati Vikash Paksh | GAVP | 574 | Samajik Jantantrik Party | SJTP |
246 | Gramya Bharat Bhoomi Dal | GBBD | 575 | Samajik Kranti Dal | SKD |
247 | Gorkha Democratic Front | GDF | 576 | Sikkim Janashakti Party | SKJP |
248 | Gondvana Gantantra Party | GGP | 577 | Sampurna Kranti Dal | SKL |
